How We Test: Ease of Use
We tested golf GPS devices to see just how easy they are to use on the course. Beyond just holding the device, is it easy to read the yardages and graphics on the screen, and is it easy to navigate the device?
To provide a quick overview, Table 1 highlights specifications related to ease of use.
- Course storage: the more courses you can store, the less uploading of new courses and deleting of old you have to do. And less chance you will arrive at a course only to realize that you forget to upload the course map before you left to play.
- Dimensions and weight help give an idea for the comfort of carrying the device in your pocket, or attaching it to your bag. All devices were weighed with batteries installed. For reference, three golf balls weigh approximately 4.9 oz.
- Screen area for the majority of devices was very close, though if the overall device size is small, a bigger screen will win the day.
- Batteries and operating time will determine if you need to bring your charger with you for trips or if you can just toss a couple of extra batteries in your bag. Take the claimed operating time with a grain of salt – make sure to leave yourself a 10-20% buffer of operating time. For example, if operating time is estimated at 12 hours, assume you will have enough power for approximately 9.5-10.5 hours of use.
Table 1. Golf GPS Device Specifications – Ease of Use
| Golf GPS Device | Course Storage |
Dimensions (in.) | Weight (oz) | Screen Area (in.) |
Batteries | Operating Time (hrs) |
|---|---|---|---|---|---|---|
| Bushnell Neo | 10 | 3.25 x 1.75 x 0.75 | 3.05 | 1.23 | Rechrg | 14-16 |
| Bushnell Yardage Pro XGC | 100 | 3.85 x 2.15 x .75 | N/A | N/A | Rechrg | 14-16 |
| Callaway uPro | 50 | 4.0 x 2.0 x 0.65 | 3.1 | 2.34 | Rechrg | 10-12 |
| Callaway uPro Go | 18,000 | 4 x 2.2 x 0.80 | 3.5 | 3.39 | Rechrg | 10-12 |
| Garmin Approach G5* | 30,000 | 4.5 x 2.3 x 1.4 | 6.85 | 5.57 | 2 AA | <15 |
| Garmin Approach G3* | 30,000 | 3.9 x 2.2 x 1.3 | 5.35 | 3.14 | 2 AA | <15 |
| GolfBuddy World Platinum | 40,000 | 4.3 x 2.4 x 1 | 5.15 | TBD | Rechrg | 10 |
| GolfBuddy Tour | 20,000 | 4.25 x 2.25 x 1.0 | 4.23 | 2.41 | Rechrg (or 2 AAA) |
13 |
| GolfLogix GPS-8 | 20 | 4.4 x 2.0 x 1.2 | 5.3 | 2.74 | 2 AA | 16 |
| Golf Guru 4 | 200 | 4.0 x 3.0 x 1.0 | 6.25 | 5.84 | Rechrg | 12+ |
| Golf Guru Color Guru | 200 | 4.4 x 2.4 x 0.75 | 3.5 | 2.49 | Rechrg | 14 |
| IZZO SWAMI | 10 | 3.75 x 2.0 x 1.0 | 2.9 | 1.76 | Rechrg | 12 |
| OnPar Touchscreen | 300 | 4.17 x 2.8 x 0.63 | 4.5 | 5.98 | Rechrg | 7-10 |
| SkyCaddie SGX* | 30,000 | 4.80* x 2.48 x 0.75 | 5.5 | 3.92 | Rechrg | 14 |
| SkyCaddie SG5* | 15 | 5.4 x 2.2 x 1.0 | 5.5 | 2.41 | 2 AA | 14 |
| Sonocaddie V300 | 30 | 4.3 x 2.3 x 1.1 | 4.95 | 2.41 | Rechrg | 15 |
| Sonocaddie V500 | 100* | 4.6 x 2.3 x 0.8 | 4.57 | TBD | Rechrg | <12 |
* Additional notes:
Garmin Approach G3 and Garmin Approach G5. The Garmin Approach G3 and Garmin Approach G5 are marketed as having “unlimited” course capacity, defying the laws of computer memory. We have set storage at 30,000 courses, matching the SkyCaddie SGX.
SkyCaddie SGX. The SkyCaddie SGX height excludes the antenna, which protrudes slightly from the top of the device.
SkyCaddie SG5. The SkyCaddie SG5 holds up to 10 SkyCaddie-mapped courses and 5 User-mapped courses.
Sonocaddie V500. The Sonocaddie V500 holds up to 100 courses with satellite imagery and video flyovers, as well as 100 scorecards.

Leave a Reply