How We Test: Setup
We tested each device to see how quickly a user can get up and running. Most all of the devices require either installation of software on a computer, registration on the web, or both – can a normal person do this without tearing their hair out? As a side note, one of reviewers has no hair- so we tested if he could complete the setup without throwing his computer out the window.
Setup for devices ranged from opening the box and taking the device straight to the course, to more involved setups requiring software downloads, installations, driver updates, membership registration and course loading. And don’t forget to check if your computer is supported – only slightly over half of the GPS devices tested are compatible with Macs, see Table 1 below. Our tests were conducted both on PC and Macs, if supported. Ease of syncing to receive course updates does not factor in the Setup score for the device.
Table 1. Golf GPS Device Support
| Golf GPS Device | Windows Support | Mac Support |
|---|---|---|
| Bushnell Neo | 2000/XP/Vista | 10.4+ |
| Bushnell Yardage Pro XGC | Windows 7/Me/98/2000/XP/Vista | 10.4+ |
| Callaway uPro | 2000/XP/Vista | 10.4+ |
| Callaway uPro Go | 2000/XP/Vista | 10.4+ |
| Garmin Approach G3 | 2000/XP/Vista | 10.4+ |
| Garmin Approach G5 | 2000/XP/Vista | 10.4+ |
| GolfBuddy World Platinum | 98/NT/2000/XP/Vista | No |
| GolfBuddy Tour | 98/NT/2000/XP/Vista | No |
| GolfLogix GPS-8 | 2000/XP/Vista | 10.4+ |
| Golf Guru 4 | 2000/XP/Vista | No |
| Golf Guru Color Guru | XP/Vista | 10.4+ |
| IZZO SWAMI 1500 | 2000/XP/Vista | No |
| OnPar Touchscreen GPS | 2000/XP/Vista | No |
| SkyCaddie SGX | 2000/XP/Vista | 10.3.9+ |
| SkyCaddie SG5 | 2000/XP/Vista | 10.3.9+ |
| Sonocaddie V300 | 2000/XP/Vista | No |
| Sonocaddie V500 | 2000/XP/Vista | No |
