How We Test: Cost/Value
Laser rangefinders tested range in retail cost from $329.95 to nearly $800 (whoa!). The retail prices are set out below divided between laser rangefinders that are USGA-complaint and do not provide slope compensated distances (Table 1) and rangefinders that provide slope compensated distances (Table 2).
Price doesn’t always correspond to value, so we subjectively evaluate the value for each device – are you getting your money’s worth?
Table 1. Laser Rangefinder Retail Cost (USGA-compliant)
| Laser Rangefinder | Retail Cost | Warranty |
|---|---|---|
| Laser Link QuickShot | $289.00 | 1 year |
| Opti-Logic InSight GL | $329.95 | 2 years |
| Bushnell Tour V2 | $349.99 | 2 years |
| Leupold GX-I | $374.99 | 1 year |
| Leupold GX-1 | $375.00 | 1 year |
| Laser Link Red Hot | $389.00 | 1 year |
| Bushnell 1600 | $399.99 | 2 years |
| Callaway LR1200 | $499.99 | 1 year |
| Leupold GX-3 | $500.00 | 1 year |
| Leica Pinmaser | $799.95 | 2 years |
Table 2. Laser Rangefinder with Slope Retail Cost
| Laser Rangefinder | Retail Cost | Warranty |
|---|---|---|
| Opti-Logic InSight GT | $359.95 | 2 years |
| Callaway idTECH | $429.95 | 1 year |
| Bushnell PinSeeker 1600 Slope Edition | $499.99 | 2 years |
| Leupold GX-II | $499.99 | 1 year |
| Leupold GX-2 | $500.00 | 1 year |
| Leupold GX-4 | $625.00 | 1 year |
Readers should verify warranty coverage with the manufacturer or reseller of the product before purchase.
